Smart wallet bought ENA after exchange inflow dip.
ETHEREUM · 0x8A2b...6A4C · ENA · $2.84M
Track the wallets moving crypto markets
| Address | Score | Last Activity | Tx Count | Balance | Netflow (24H) |
|---|---|---|---|---|---|
| 1P5ZED...DfHQ | 96 | 55d ago | 891 Unlock to view | 0.02318875 Unlock to view | -- Unlock to view |
| 0x742d...f44e | 94 | ETHERSCAN_API_KEY missing | ETHERSCAN_API_KEY missing Unlock to view | ETHERSCAN_API_KEY missing Unlock to view | ETHERSCAN_API_KEY missing Unlock to view |
| MJKqp3...ZTX2 | 92 | 23h ago | 120 Unlock to view | 1.4238 Unlock to view | -- Unlock to view |
| 0x66f8...2054 | 90 | ETHERSCAN_API_KEY missing | ETHERSCAN_API_KEY missing Unlock to view | ETHERSCAN_API_KEY missing Unlock to view | ETHERSCAN_API_KEY missing Unlock to view |
| 0x•••••••••••••••••••• | •• | •••• | Locked | Locked | Locked |
| 0x•••••••••••••••••••• | •• | •••• | Locked | Locked | Locked |
| 0x•••••••••••••••••••• | •• | •••• | Locked | Locked | Locked |
Smart wallet bought ENA after exchange inflow dip.
ETHEREUM · 0x8A2b...6A4C · ENA · $2.84M
Whale exited 14% of JUP position into strength.
SOLANA · 7YF2Wm...p4mP · JUP · $1.29M
Fund rotated stablecoin reserves into BTC.
BITCOIN · bc1q9d...4k0a · BTC · $5.10M
Market maker accumulated PYTH after funding reset.
SOLANA · 2ix3U4...b4Q2 · PYTH · $860.0K
Large address reduced MKR exposure by 9%.
ETHEREUM · 0x4B6F...18e1 · MKR · $980.0K
Premium plan placeholder: $39/month
Follow capital, not noise